You are here: Homepage » Possible College Sports
Possible College Sports
The following table shows how many universities support the individual sports in each division of the NCAA. There are many programs in the NAIA as well:
| Men's | Women's | Mixed | ||||||||||||
| I | II | III | Total | I | II | III | Total | I | II | III | Total | |||
| Baseball | 286 | 227 | 352 | 865 | ||||||||||
| Basketball | 327 | 278 | 390 | 995 | 325 | 276 | 422 | 1023 | ||||||
| Cross Country | 306 | 224 | 340 | 870 | 321 | 252 | 367 | 940 | 2 | 2 | ||||
| Fencing | 20 | 3 | 13 | 36 | 25 | 3 | 15 | 43 | 1 | 1 | 2 | |||
| Field Hockey | 76 | 26 | 153 | 255 | ||||||||||
| Football |
238 | 151 | 229 | 618 | ||||||||||
| Golf | 290 | 192 | 263 | 745 | 225 | 99 | 142 | 466 | 3 | 9 | 12 | |||
| Gymnastics | 17 | 1 | 2 | 20 | 64 | 6 | 15 | 85 | ||||||
| Ice Hockey | 58 | 7 | 69 | 134 | 30 | 2 | 40 | 72 | ||||||
| Lacrosse | 54 | 29 | 129 | 212 | 77 | 32 | 149 | 258 | ||||||
| Rifle | 4 | 0 | 4 | 8 | 11 | 0 | 2 | 13 | 18 | 2 | 6 | 26 | ||
| Rowing | 85 | 16 | 42 | 143 | ||||||||||
| Skiing | 14 | 8 | 17 | 39 | 16 | 9 | 18 | 43 | ||||||
| Soccer | 199 | 157 | 373 | 729 | 295 | 203 | 398 | 896 | ||||||
| Softball | 265 | 254 | 389 | 908 | ||||||||||
| Swimming | 143 | 52 | 191 | 386 | 187 | 68 | 232 | 487 | 1 | 1 | ||||
| Tennis | 269 | 166 | 307 | 742 | 312 | 210 | 357 | 879 | 1 | 1 | ||||
| Track, Indoor | 247 | 106 | 208 | 561 | 289 | 108 | 219 | 616 | 1 | 1 | 2 | |||
| Track, Outdoor | 264 | 151 | 243 | 658 | 294 | 156 | 252 | 702 | 1 | 1 | 2 | |||
| Volleyball | 23 | 15 | 43 | 81 | 312 | 260 | 407 | 979 | ||||||
| Water Polo | 21 | 9 | 16 | 46 | 30 | 10 | 18 | 58 | ||||||
| Wrestling | 86 | 39 | 98 | 223 | ||||||||||
| Emerging Sports for Women | |||||
| I | II | III | Total | ||
| Archery | 3 | 3 | |||
| Badminton | 3 | 3 | |||
| Bowling | 26 | 14 | 2 | 42 | |
| Equestrian | 13 | 5 | N/A | 18 | |
| Rugby | 1 | 0 | 1 | 2 | |
| Squash | 8 | 0 | 19 | 27 | |
| Sync. Swimming | 3 | 1 | 3 | 7 | |
Source: NCAA.org
It is important to know that the NCAA III is not allowed to allocate scholarships for college sport, but that only the divisions NCAA I, NCAA II and the NAIA may award athletic scholarships. The NCAA III does maintain college teams and coaches, but does not offer scholarships for participation on these teams. Sometimes, athletes in this division are awarded academic scholarships or scholarships that are for international students solely. There are only very few if any scholarships available for emerging sports.
